1 USD Rate 10 USD Rate 100 USD Rate
USD/JPY 159.657 1596.57 15965.7
USD/CHF 0.79988 7.9988 79.988
USD/CAD 1.39462 13.9462 139.462
USD/MAL 0.00054 0.0054 0.054
USD/NBL 0.0009 0.009 0.09
USD/BRI 0.00045 0.0045 0.045
USD/OSO 0.0021 0.021 0.21
USD/MXN 17.8917 178.917 1789.17
USD/HKD 7.8378 78.378 783.78
USD/RUB 80.32574 803.2574 8032.574
USD/SEK 9.4821 94.821 948.21
USD/ZAR 16.97287 169.7287 1697.287
USD/NOK 9.7727 97.727 977.27
USD/DKK 6.4878 64.878 648.78
USD/PLN 3.7138 37.138 371.38
USD/CNH 6.8901 68.901 689.01
USD/DOE 0.00045 0.0045 0.045
USD/NSO 0.0023 0.023 0.23
USD/AED 3.6725 36.725 367.25
USD/AFN 65.5 655 6550
USD/ALL 83.07296 830.7296 8307.296
USD/AMD 375.6232 3756.232 37562.32
USD/ANG 1.79021 17.90208 179.0208
USD/AOA 917 9170 91700
USD/ARS 1386.42 13864.2 138642
USD/AUD 1.44844 14.48436 144.8436
USD/AWG 1.8003 18.003 180.03
USD/BAM 1.69507 16.95073 169.5073
USD/BBD 2.00961 20.09612 200.9612
USD/BDT 122.4286 1224.286 12242.86
USD/BGN 1.6667 16.667 166.67
USD/BHD 0.37816 3.78163 37.81626
USD/BIF 2970 29700 297000
USD/BND 1.2851 12.851 128.51
USD/BOB 6.89452 68.94519 689.4519
USD/BRL 5.1606 51.606 516.06
USD/BSD 0.99774 9.97742 99.77423
USD/BTN 92.93951 929.3951 9293.951
USD/BWP 13.68856 136.8856 1368.856
USD/BYN 2.96385 29.63852 296.3852
USD/BZD 2.00667 20.0667 200.667
USD/CDF 2305 23050 230500
USD/CLF 0.02328 0.23281 2.32807
USD/CLP 919.25 9192.5 91925
USD/CNY 6.8827 68.827 688.27
USD/COP 3668.42 36684.2 366842
USD/CRC 464.2798 4642.798 46427.98
USD/CUP 23.94609 239.4609 2394.609
USD/CVE 96 960 9600
USD/CZK 21.2883 212.883 2128.83
USD/DOP 60.9 609 6090
USD/DZD 133.257 1332.57 13325.7
USD/EGP 54.33494 543.3494 5433.494
USD/ETB 155.8008 1558.008 15580.08
USD/EUR 0.868 8.68 86.8
USD/FJD 2.2538 22.538 225.38
USD/GBP 0.75746 7.57461 75.7461
USD/GEL 2.69 26.9 269
USD/GHS 11.01 110.1 1101
USD/GMD 74 740 7400
USD/GNF 8780 87800 878000
USD/GTQ 7.63294 76.32939 763.2939
USD/GYD 208.829 2088.29 20882.9
USD/HNL 26.50443 265.0443 2650.443
USD/HRK 7.0422 70.422 704.22
USD/HTG 130.9529 1309.529 13095.29
USD/HUF 333.93 3339.3 33393
USD/IDR 16994.6 169946 1699460
USD/ILS 3.13038 31.3038 313.038
USD/INR 92.979 929.79 9297.9
USD/IQD 1307.142 13071.42 130714.2
USD/IRR 1319175 13191750 131917500
USD/ISK 125.38 1253.8 12538
USD/JMD 157.3036 1573.036 15730.36
USD/JOD 0.709 7.09 70.9
USD/KES 129.8 1298 12980
USD/KHR 3990.137 39901.37 399013.7
USD/KMF 427 4270 42700
USD/KRW 1511.26 15112.6 151126
USD/KWD 0.30934 3.0934 30.934
USD/KYD 0.8315 8.31503 83.15025
USD/KZT 472.8054 4728.054 47280.54
USD/LAK 21970.39 219703.9 2197039
USD/LBP 89502.04 895020.4 8950204
USD/LKR 314.8046 3148.046 31480.46
USD/LRD 183.0883 1830.883 18308.83
USD/LSL 16.95508 169.5508 1695.508
USD/LYD 6.38063 63.80628 638.0628
USD/MAD 9.37403 93.74033 937.4033
USD/MDL 17.55613 175.5613 1755.613
USD/MGA 4171.343 41713.43 417134.3
USD/MKD 53.49564 534.9564 5349.564
USD/MMK 3247.961 32479.61 324796.1
USD/MOP 8.0551 80.55104 805.5104
USD/MRU 39.63721 396.3721 3963.721
USD/MUR 47 470 4700
USD/MVR 15.46 154.6 1546
USD/MWK 1730.072 17300.72 173007.2
USD/MYR 4.031 40.31 403.1
USD/MZN 63.95 639.5 6395
USD/NAD 16.95471 169.5471 1695.471
USD/NGN 1378.13 13781.3 137813
USD/NIO 36.7122 367.122 3671.22
USD/NPR 148.7013 1487.013 14870.13
USD/NZD 1.7572 17.572 175.72
USD/OMR 0.3851 3.85097 38.50974
USD/PAB 0.99773 9.97734 99.77337
USD/PEN 3.45194 34.5194 345.194
USD/PGK 4.31604 43.16042 431.6042
USD/PHP 60.41 604.1 6041
USD/PKR 278.3999 2783.999 27839.99
USD/PYG 6454.297 64542.97 645429.7
USD/QAR 3.63802 36.38019 363.8019
USD/RON 4.4166 44.166 441.66
USD/RSD 101.9017 1019.017 10190.17
USD/RWF 1457.24 14572.4 145724
USD/SAR 3.75431 37.54308 375.4308
USD/SBD 8.03877 80.38772 803.8772
USD/SCR 14.424 144.24 1442.4
USD/SDG 601 6010 60100
USD/SGD 1.28676 12.8676 128.676
USD/SHP 0.7897 7.897 78.97
USD/SLL 23243.98 232439.8 2324398
USD/SOS 570.1929 5701.929 57019.29
USD/SRD 37.364 373.64 3736.4
USD/STN 21.23354 212.3354 2123.354
USD/SVC 8.73017 87.30169 873.0169
USD/SZL 16.9482 169.482 1694.82
USD/THB 32.64 326.4 3264
USD/TJS 9.56349 95.63492 956.3492
USD/TMT 3.51 35.1 351
USD/TND 2.94146 29.41459 294.1459
USD/TOP 2.355 23.55 235.5
USD/TRY 44.5205 445.205 4452.05
USD/TTD 6.76894 67.68938 676.8938
USD/TWD 31.995 319.95 3199.5
USD/TZS 2600 26000 260000
USD/UAH 43.76459 437.6459 4376.459
USD/UGX 3743.234 37432.34 374323.4
USD/UYU 40.40509 404.0509 4040.509
USD/UZS 12122.39 121223.9 1212239
USD/VES 473.3901 4733.901 47339.01
USD/VND 26340 263400 2634000
USD/XCD 2.7026 27.026 270.26
USD/XOF 568.5164 5685.164 56851.64
USD/XPF 103.3615 1033.615 10336.15
USD/YER 238.65 2386.5 23865
USD/ZMW 19.28142 192.8142 1928.142
USD/ZWD 442.5107 4425.107 44251.07
USD/M5P 0 0 0
USD/AUN 0.00045 0.0045 0.045
USD/ARE 0.035 0.35 3.5
USD/XAG 0.0137 0.13701 1.3701

The US dollar is the most popular currency and is considered a benchmark in the forex market against which most other currencies are traded. Its currency code is the USD and its symbol is ‘$’. Other names for the currency include greenback, buck, scrillas, paper and green.

The official currency of the USA and its territories, it is also the most important reserve currency – a reflection of the perceived strength and stability of the US economy. Almost every central bank around the world holds some amount in US dollars, further reinforcing the strength and popularity of the currency. In addition, the USD is the standard currency in the commodity market as well, with leading commodities’ prices traded in dollars.

Owing to its importance, the US dollar has its own index, USDX, which measures the value of the USD against a basket of six leading currencies representing the US’s main trading partners. The USDX is measured against the values of the Euro (EUR), Pound Sterling (GBP), Japanese yen (JPY), Swiss franc (CHF), Canadian dollar (CAD) and the Swedish krona (SEK).

The exchange rate of USD-related currency pairs fluctuates in times of global political and economic uncertainties, as the reserve currency enjoys somewhat of a safe haven status in the forex market. In such times, the currency rate of the USD strengthens, making gains against other leading currencies, especially the ones that are considered riskier, e.g. commodity currencies and emerging market currencies.

The exchange rate of the US dollar-driven currency pairs also sees significant fluctuation on the release of key economic data from the US, including GDP, NFP report, inflation, consumer confidence, retail sales, business sentiment, housing market data and manufacturing activity reports. In addition, any changes to the monetary policy and interest rates by the Federal Reserve – the central bank of the US, also drive movement in the conversion rate of currency pairs that feature the US dollar, offering forex traders ample opportunities to generate profits in the market.

HFM

HFM rest

Pu Prime

XM

Best Forex Brokers