Currency Converter

1 INR Rate 10 INR Rate 100 INR Rate
INR/JPY 1.6978 16.97803 169.78029
INR/CHF 0.00842 0.08423 0.84227
INR/CAD 0.01487 0.14872 1.48717
INR/MAL 1.0E-5 6.0E-5 0.00057
INR/NBL 1.0E-5 0.0001 0.00095
INR/BRI 0 5.0E-5 0.00048
INR/OSO 2.0E-5 0.00022 0.00222
INR/MXN 0.18251 1.82515 18.25146
INR/HKD 0.08293 0.82926 8.29262
INR/RUB 0.7717 7.717 77.17002
INR/SEK 0.09993 0.99926 9.99262
INR/ZAR 0.17203 1.72028 17.20283
INR/NOK 0.101 1.01005 10.10048
INR/DKK 0.06845 0.68446 6.84464
INR/PLN 0.03886 0.38856 3.88563
INR/CNH 0.07159 0.71586 7.15859
INR/DOE 0 5.0E-5 0.00048
INR/NSO 2.0E-5 0.00024 0.00243
INR/AED 0.03887 0.3887 3.88695
INR/AFN 0.67208 6.72081 67.20807
INR/ALL 0.86611 8.6611 86.61104
INR/AMD 3.90194 39.01938 390.19376
INR/ANG 0.01895 0.18947 1.89475
INR/AOA 5.40311 54.03106 540.31055
INR/ARS 15.25642 152.56423 1525.64226
INR/AUD 0.01502 0.15017 1.50174
INR/AWG 0.01905 0.19051 1.90511
INR/BAM 0.01786 0.17855 1.78554
INR/BBD 0.02132 0.21324 2.13245
INR/BDT 1.29957 12.99571 129.95712
INR/BGN 0.01764 0.1764 1.76403
INR/BHD 0.00399 0.03993 0.39932
INR/BIF 31.65165 316.51646 3165.16463
INR/BND 0.01359 0.13587 1.35875
INR/BOB 0.07332 0.73319 7.33189
INR/BRL 0.05397 0.53973 5.39727
INR/BSD 0.01059 0.10587 1.05874
INR/BTN 1.00027 10.00273 100.02725
INR/BWP 0.14234 1.42337 14.23372
INR/BYN 0.02942 0.29423 2.94232
INR/BZD 0.02129 0.21294 2.12936
INR/CDF 24.55476 245.5476 2455.47598
INR/CLF 0.00024 0.00238 0.02377
INR/CLP 9.35653 93.56528 935.65277
INR/CNY 0.07152 0.71521 7.1521
INR/COP 36.56426 365.6426 3656.42599
INR/CRC 4.80852 48.08521 480.85205
INR/CUP 0.2541 2.54102 25.41021
INR/CVE 1.00666 10.06663 100.66626
INR/CZK 0.22115 2.21146 22.11463
INR/DOP 0.6198 6.19795 61.97954
INR/DZD 1.40857 14.08573 140.85732
INR/EGP 0.52729 5.27286 52.72859
INR/ETB 1.70694 17.0694 170.694
INR/EUR 0.00916 0.09159 0.91589
INR/FJD 0.02364 0.23641 2.36414
INR/GBP 0.00792 0.07923 0.7923
INR/GEL 0.02805 0.28047 2.80475
INR/GHS 0.11858 1.18583 11.85829
INR/GMD 0.77263 7.72628 77.26282
INR/GNF 92.73729 927.37295 9273.72948
INR/GTQ 0.08069 0.80695 8.06948
INR/GYD 2.21509 22.15087 221.5087
INR/HNL 0.28316 2.83158 28.31577
INR/HRK 0.07453 0.74534 7.45343
INR/HTG 1.38275 13.82746 138.27463
INR/HUF 3.2063 32.06301 320.63013
INR/IDR 188.20377 1882.03766 18820.37664
INR/ILS 0.03099 0.30987 3.09875
INR/USD 0.01058 0.10584 1.05839
INR/IQD 13.8694 138.69396 1386.93962
INR/IRR 14552.92874 145529.28737 1455292.87372
INR/ISK 1.31834 13.18337 131.83366
INR/JMD 1.67718 16.77178 167.71779
INR/JOD 0.0075 0.07504 0.7504
INR/KES 1.37009 13.70092 137.00921
INR/KHR 42.48862 424.88625 4248.86249
INR/KMF 4.49818 44.98178 449.8178
INR/KRW 16.10051 161.00514 1610.05136
INR/KWD 0.00326 0.03256 0.32565
INR/KYD 0.00882 0.08823 0.88227
INR/KZT 5.17966 51.79659 517.96593
INR/LAK 233.21264 2332.12641 23321.2641
INR/LBP 948.11791 9481.17909 94811.79094
INR/LKR 3.52562 35.25624 352.56243
INR/LRD 1.92694 19.26943 192.69432
INR/LSL 0.1717 1.71697 17.16967
INR/LYD 0.06734 0.67339 6.73391
INR/MAD 0.09787 0.97865 9.78653
INR/MDL 0.18443 1.84433 18.4433
INR/MGA 44.20496 442.0496 4420.49603
INR/MKD 0.56278 5.62783 56.27831
INR/MMK 34.37625 343.76251 3437.62509
INR/MOP 0.08545 0.8545 8.54502
INR/MRU 0.42265 4.22655 42.26549
INR/MUR 0.49882 4.98821 49.88215
INR/MVR 0.16363 1.63628 16.36278
INR/MWK 18.35939 183.59393 1835.93928
INR/MYR 0.04302 0.43025 4.30248
INR/MZN 0.67631 6.76314 67.63143
INR/NAD 0.1717 1.71699 17.16989
INR/NGN 14.38655 143.86549 1438.65491
INR/NIO 0.38964 3.89643 38.96431
INR/NPR 1.60044 16.0044 160.04401
INR/NZD 0.01826 0.18261 1.8261
INR/OMR 0.00407 0.04069 0.40693
INR/PAB 0.01059 0.10587 1.05875
INR/PEN 0.03613 0.36129 3.61287
INR/PGK 0.0464 0.46396 4.6396
INR/PHP 0.6396 6.39599 63.95986
INR/PKR 2.9452 29.45199 294.51995
INR/PYG 64.75543 647.55431 6475.54314
INR/QAR 0.0386 0.38598 3.85976
INR/RON 0.04793 0.47933 4.79326
INR/RSD 1.07447 10.74472 107.44718
INR/RWF 15.72273 157.2273 1572.27302
INR/SAR 0.03972 0.39715 3.97152
INR/SBD 0.08532 0.85322 8.53217
INR/SCR 0.14125 1.41247 14.12471
INR/SDG 6.35566 63.55661 635.56609
INR/SGD 0.0136 0.13603 1.36029
INR/SHP 0.00836 0.08358 0.83581
INR/SLL 246.01308 2460.1308 24601.30796
INR/SOS 6.05097 60.5097 605.09702
INR/SRD 0.39573 3.95734 39.57338
INR/STN 0.22367 2.23673 22.36733
INR/SVC 0.09264 0.92637 9.26369
INR/SZL 0.17174 1.71742 17.17423
INR/THB 0.34523 3.45227 34.52272
INR/TJS 0.09815 0.98147 9.81465
INR/TMT 0.03715 0.3715 3.71497
INR/TND 0.03099 0.30985 3.09855
INR/TOP 0.02493 0.24925 2.49252
INR/TRY 0.48998 4.89982 48.99816
INR/TTD 0.0719 0.71895 7.1895
INR/TWD 0.3347 3.34696 33.46962
INR/TZS 27.80936 278.09356 2780.93556
INR/UAH 0.47672 4.76724 47.67242
INR/UGX 38.64511 386.45106 3864.51065
INR/UYU 0.42708 4.27077 42.70772
INR/UZS 127.63014 1276.30138 12763.01376
INR/VES 6.30843 63.08428 630.84279
INR/VND 278.59598 2785.95976 27859.59758
INR/XCD 0.0286 0.28604 2.86042
INR/XOF 5.98855 59.88549 598.85492
INR/XPF 1.08877 10.88773 108.87729
INR/YER 2.52565 25.25648 252.56476
INR/ZMW 0.18793 1.8793 18.79304
INR/ZWD 4.62622 46.26216 462.62162
INR/M5P 0 0 0
INR/AUN 0 5.0E-5 0.00048
INR/ARE 0.00037 0.0037 0.03704
INR/XAG 0.00015 0.00151 0.01512

The Indian Rupee is the official currency in use across the Republic of India and is denoted by the currency code INR in the forex market. Its currency symbol is ₹ and it is the 20th most traded currency globally. The Indian Rupee is issued and regulated by the Indian central bank, the Reserve Bank of India (RBI). India is one of the most popular emerging market economies, as a result of which the exchange rate of INR-based currency pairs experiences significant volatility based on the market sentiment, and offers several opportunities for forex traders to earn pips, as long as they place their trades after careful analysis of fundamentals and technical factors. Whenever markets trade with a risk-on sentiment, emerging market currencies like the INR generate higher levels of interest among investors. On the other hand, a risk-off sentiment drives a sell-off in such currencies, driving weakness in the value of the Indian rupee and affecting the currency rate of INR forex pairs.

The release of important economic data from India, including GDP, inflation, unemployment rate, imports and exports, foreign exchange reserves, current account, external debt, PMI readings from the manufacturing and services sectors and trade balance cause changes in the exchange rate of INR-driven currency pairs in the forex market. Additionally, changes to the monetary policy and interest rates announced by the RBI can also drive volatility in INR-pairs.

The conversion rate of INR-related forex pairs also sees ample fluctuations driven by political developments in India, e.g. elections. In addition, geopolitical tensions between India and its neighbors, including China and Pakistan also drive significant price action in the INR-driven pairs. Another key factor that influences the conversion rate of the pairs listed below is the amount ot foreign investment into India – higher levels of foreign investment signify increased investor confidence about the economy and strengthens the INR, and vice versa.

HFM

HFM rest

Pu Prime

XM

Best Forex Brokers