1 INR Rate 10 INR Rate 100 INR Rate
INR/JPY 1.71713 17.1713 171.71297
INR/CHF 0.0086 0.08603 0.86028
INR/CAD 0.015 0.14999 1.49993
INR/MAL 1.0E-5 6.0E-5 0.00058
INR/NBL 1.0E-5 0.0001 0.00097
INR/BRI 0 5.0E-5 0.00048
INR/OSO 2.0E-5 0.00023 0.00226
INR/MXN 0.19243 1.92427 19.24273
INR/HKD 0.0843 0.84296 8.42965
INR/RUB 0.86391 8.63913 86.39127
INR/SEK 0.10198 1.01981 10.19811
INR/ZAR 0.18255 1.82545 18.25452
INR/NOK 0.10511 1.05107 10.51065
INR/DKK 0.06978 0.69777 6.9777
INR/PLN 0.03994 0.39942 3.99424
INR/CNH 0.0741 0.74104 7.41038
INR/DOE 0 5.0E-5 0.00048
INR/NSO 2.0E-5 0.00025 0.00247
INR/AED 0.0395 0.39498 3.94982
INR/AFN 0.70446 7.0446 70.44601
INR/ALL 0.89346 8.93459 89.34594
INR/AMD 4.03987 40.39871 403.98714
INR/ANG 0.01925 0.19254 1.92539
INR/AOA 9.86244 98.62442 986.24421
INR/ARS 14.91111 149.11109 1491.1109
INR/AUD 0.01558 0.15578 1.55781
INR/AWG 0.01936 0.19362 1.93624
INR/BAM 0.01823 0.18231 1.82307
INR/BBD 0.02161 0.21614 2.16136
INR/BDT 1.31673 13.16734 131.67339
INR/BGN 0.01793 0.17926 1.79256
INR/BHD 0.00407 0.04067 0.40672
INR/BIF 31.9427 319.42697 3194.26967
INR/BND 0.01382 0.13821 1.38214
INR/BOB 0.07415 0.74151 7.41514
INR/BRL 0.0555 0.55503 5.55029
INR/BSD 0.01073 0.10731 1.07308
INR/BTN 0.99958 9.99575 99.95753
INR/BWP 0.14722 1.47222 14.72221
INR/BYN 0.03188 0.31877 3.18766
INR/BZD 0.02158 0.21582 2.1582
INR/CDF 24.79054 247.90544 2479.05441
INR/CLF 0.00025 0.0025 0.02504
INR/CLP 9.88664 98.86641 988.66411
INR/CNY 0.07402 0.74024 7.40242
INR/COP 39.45429 394.54285 3945.42854
INR/CRC 4.99338 49.93383 499.33835
INR/CUP 0.25754 2.57543 25.7543
INR/CVE 1.03249 10.32491 103.24912
INR/CZK 0.22896 2.28958 22.89582
INR/DOP 0.65499 6.54987 65.49866
INR/DZD 1.43319 14.33195 143.31946
INR/EGP 0.58438 5.84379 58.43786
INR/ETB 1.67566 16.75656 167.56558
INR/EUR 0.00934 0.09335 0.93354
INR/FJD 0.02424 0.2424 2.42399
INR/GBP 0.00815 0.08147 0.81466
INR/GEL 0.02893 0.28931 2.89313
INR/GHS 0.11841 1.18414 11.84138
INR/GMD 0.79588 7.95879 79.58786
INR/GNF 94.42993 944.29925 9442.9925
INR/GTQ 0.08209 0.82093 8.20932
INR/GYD 2.24598 22.4598 224.59803
INR/HNL 0.28506 2.85058 28.50582
INR/HRK 0.07574 0.7574 7.57397
INR/HTG 1.40841 14.08414 140.84137
INR/HUF 3.59146 35.91456 359.14561
INR/IDR 182.77891 1827.78907 18277.89071
INR/ILS 0.03367 0.33668 3.36676
INR/USD 0.01076 0.10755 1.07551
INR/IQD 14.05846 140.58465 1405.84648
INR/IRR 14187.88113 141878.81134 1418788.11344
INR/ISK 1.34848 13.48477 134.84765
INR/JMD 1.69182 16.91819 169.18186
INR/JOD 0.00763 0.07625 0.76254
INR/KES 1.39601 13.96014 139.60142
INR/KHR 42.91439 429.14389 4291.43893
INR/KMF 4.59243 45.92435 459.24349
INR/KRW 16.25378 162.53778 1625.37777
INR/KWD 0.00333 0.03327 0.3327
INR/KYD 0.00894 0.08943 0.89429
INR/KZT 5.08508 50.85077 508.50773
INR/LAK 236.29411 2362.94109 23629.41094
INR/LBP 962.60489 9626.04889 96260.48893
INR/LKR 3.38576 33.8576 338.57602
INR/LRD 1.96914 19.69136 196.9136
INR/LSL 0.18235 1.82354 18.23539
INR/LYD 0.06862 0.68624 6.86244
INR/MAD 0.10082 1.00819 10.08188
INR/MDL 0.18882 1.88818 18.88182
INR/MGA 44.86328 448.63281 4486.3281
INR/MKD 0.57535 5.75352 57.53519
INR/MMK 34.9322 349.322 3493.21997
INR/MOP 0.08663 0.86634 8.66336
INR/MRU 0.4263 4.26303 42.63028
INR/MUR 0.50549 5.0549 50.54905
INR/MVR 0.16627 1.66274 16.62741
INR/MWK 18.60713 186.07126 1860.71263
INR/MYR 0.04335 0.43354 4.33539
INR/MZN 0.68779 6.8779 68.77897
INR/NAD 0.18235 1.8235 18.23499
INR/NGN 14.82195 148.21949 1482.1949
INR/NIO 0.39484 3.94844 39.4844
INR/NPR 1.5993 15.993 159.92998
INR/NZD 0.0189 0.18899 1.88989
INR/OMR 0.00414 0.04142 0.41418
INR/PAB 0.01073 0.10731 1.07307
INR/PEN 0.03713 0.37126 3.7126
INR/PGK 0.04642 0.4642 4.64195
INR/PHP 0.64972 6.49717 64.97166
INR/PKR 2.99422 29.94223 299.42234
INR/PYG 69.41672 694.16718 6941.67178
INR/QAR 0.03913 0.39127 3.91273
INR/RON 0.0475 0.47501 4.7501
INR/RSD 1.09596 10.95965 109.59647
INR/RWF 15.67279 156.72786 1567.27863
INR/SAR 0.04038 0.40378 4.0378
INR/SBD 0.08646 0.86458 8.64579
INR/SCR 0.15513 1.55132 15.51318
INR/SDG 6.46383 64.63825 646.38252
INR/SGD 0.01384 0.13839 1.38393
INR/SHP 0.00849 0.08493 0.84933
INR/SLL 249.99172 2499.91719 24999.17186
INR/SOS 6.13249 61.32491 613.24912
INR/SRD 0.40185 4.01854 40.18542
INR/STN 0.22837 2.28369 22.83692
INR/SVC 0.09389 0.93894 9.3894
INR/SZL 0.18228 1.8228 18.22799
INR/THB 0.35105 3.51047 35.1047
INR/TJS 0.10286 1.02856 10.28565
INR/TMT 0.03775 0.3775 3.77505
INR/TND 0.03164 0.31636 3.16357
INR/TOP 0.02533 0.25328 2.53283
INR/TRY 0.47882 4.78823 47.88232
INR/TTD 0.0728 0.72801 7.28007
INR/TWD 0.34411 3.4411 34.411
INR/TZS 27.9633 279.63304 2796.33035
INR/UAH 0.47069 4.70693 47.06933
INR/UGX 40.25892 402.58919 4025.89187
INR/UYU 0.43456 4.34561 43.45615
INR/UZS 130.37772 1303.7772 13037.77197
INR/VES 5.09137 50.91366 509.13658
INR/VND 283.28978 2832.89775 28328.97751
INR/XCD 0.02907 0.29067 2.90668
INR/XOF 6.11446 61.1446 611.44603
INR/XPF 1.11166 11.11665 111.1665
INR/YER 2.56671 25.66709 256.67086
INR/ZMW 0.20737 2.07374 20.73739
INR/ZWD 4.75925 47.59254 475.92542
INR/M5P 0 0 0
INR/AUN 0 5.0E-5 0.00048
INR/ARE 0.00038 0.00376 0.03764
INR/XAG 0.00015 0.00147 0.01474

The Indian Rupee is the official currency in use across the Republic of India and is denoted by the currency code INR in the forex market. Its currency symbol is ₹ and it is the 20th most traded currency globally. The Indian Rupee is issued and regulated by the Indian central bank, the Reserve Bank of India (RBI). India is one of the most popular emerging market economies, as a result of which the exchange rate of INR-based currency pairs experiences significant volatility based on the market sentiment, and offers several opportunities for forex traders to earn pips, as long as they place their trades after careful analysis of fundamentals and technical factors. Whenever markets trade with a risk-on sentiment, emerging market currencies like the INR generate higher levels of interest among investors. On the other hand, a risk-off sentiment drives a sell-off in such currencies, driving weakness in the value of the Indian rupee and affecting the currency rate of INR forex pairs.

The release of important economic data from India, including GDP, inflation, unemployment rate, imports and exports, foreign exchange reserves, current account, external debt, PMI readings from the manufacturing and services sectors and trade balance cause changes in the exchange rate of INR-driven currency pairs in the forex market. Additionally, changes to the monetary policy and interest rates announced by the RBI can also drive volatility in INR-pairs.

The conversion rate of INR-related forex pairs also sees ample fluctuations driven by political developments in India, e.g. elections. In addition, geopolitical tensions between India and its neighbors, including China and Pakistan also drive significant price action in the INR-driven pairs. Another key factor that influences the conversion rate of the pairs listed below is the amount ot foreign investment into India – higher levels of foreign investment signify increased investor confidence about the economy and strengthens the INR, and vice versa.

HFM

HFM rest

Pu Prime

XM

Best Forex Brokers