1 EUR Rate 10 EUR Rate 100 EUR Rate
EUR/USD 1.15182 11.5182 115.182
EUR/GBP 0.87399 8.7399 87.399
EUR/CHF 0.9222 9.222 92.22
EUR/JPY 183.8422 1838.422 18384.22
EUR/AUD 1.67029 16.7029 167.029
EUR/MXN 20.6175 206.175 2061.75
EUR/SEK 10.92188 109.2188 1092.188
EUR/NOK 11.25779 112.5779 1125.779
EUR/RUB 92.5473 925.473 9254.73
EUR/SGD 1.4826 14.826 148.26
EUR/NZD 2.0243 20.243 202.43
EUR/TRY 51.375 513.75 5137.5
EUR/AED 4.2379 42.379 423.79
EUR/AFN 75.46083 754.6083 7546.083
EUR/ALL 95.85 958.5 9585
EUR/AMD 433.4 4334 43340
EUR/AOA 1057.951 10579.51 105795.1
EUR/ARS 1599.86 15998.6 159986
EUR/BAM 1.9558 19.558 195.58
EUR/BBD 2.3187 23.187 231.87
EUR/BDT 141.26 1412.6 14126
EUR/BGN 1.9557 19.557 195.57
EUR/BHD 0.4357 4.357 43.57
EUR/BIF 3420.8 34208 342080
EUR/BMD 1.1512 11.512 115.12
EUR/BND 1.4828 14.828 148.28
EUR/BOB 7.955 79.55 795.5
EUR/BRL 5.9531 59.531 595.31
EUR/BSD 1.1512 11.512 115.12
EUR/BTN 107.235 1072.35 10723.5
EUR/BWP 15.794 157.94 1579.4
EUR/BYN 3.4112 34.112 341.12
EUR/BZD 2.3153 23.153 231.53
EUR/CAD 1.6063 16.063 160.63
EUR/CDF 2665.1 26651 266510
EUR/CLP 1060.98 10609.8 106098
EUR/CNH 7.9508 79.508 795.08
EUR/CNY 7.92932 79.2932 792.932
EUR/COP 4202.7 42027 420270
EUR/CRC 535.7 5357 53570
EUR/CUP 1.184 11.84 118.4
EUR/CZK 24.5195 245.195 2451.95
EUR/DJF 205 2050 20500
EUR/DKK 7.4731 74.731 747.31
EUR/DOP 69.59 695.9 6959
EUR/DZD 153.532 1535.32 15353.2
EUR/EGP 62.602 626.02 6260.2
EUR/ETB 179.77 1797.7 17977
EUR/FJD 2.6017 26.017 260.17
EUR/GEL 3.09796 30.97958 309.7958
EUR/GHS 12.658 126.58 1265.8
EUR/GNF 10099 100990 1009900
EUR/GTQ 8.807 88.07 880.7
EUR/GYD 240.95 2409.5 24095
EUR/HKD 9.0302 90.302 903.02
EUR/HNL 30.582 305.82 3058.2
EUR/HRK 7.5345 75.345 753.45
EUR/HTG 151.1 1511 15110
EUR/HUF 384.54 3845.4 38454
EUR/IDR 19592 195920 1959200
EUR/ILS 3.6066 36.06595 360.6595
EUR/INR 107.28 1072.8 10728
EUR/IQD 1508.2 15082 150820
EUR/ISK 144.4 1444 14440
EUR/JMD 181.5 1815 18150
EUR/JOD 0.8182 8.182 81.82
EUR/KES 149.77 1497.7 14977
EUR/KHR 4604 46040 460400
EUR/KRW 1743.01 17430.1 174301
EUR/KWD 0.35696 3.5696 35.696
EUR/KYD 0.9594 9.594 95.94
EUR/KZT 545.53 5455.3 54553
EUR/LAK 25349 253490 2534900
EUR/LBP 103250 1032500 10325000
EUR/LKR 363.22 3632.2 36322
EUR/LRD 211.25 2112.5 21125
EUR/LSL 19.5626 195.626 1956.26
EUR/LYD 7.362 73.62 736.2
EUR/MAD 10.8159 108.159 1081.59
EUR/MDL 20.256 202.56 2025.6
EUR/MGA 4813 48130 481300
EUR/MKD 61.635 616.35 6163.5
EUR/MMK 3473.389 34733.89 347338.9
EUR/MOP 9.2941 92.941 929.41
EUR/MRU 45.735 457.35 4573.5
EUR/MUR 54.18 541.8 5418
EUR/MVR 17.83263 178.3263 1783.263
EUR/MWK 1996.2 19962 199620
EUR/MYR 4.6529 46.529 465.29
EUR/MZN 73.76434 737.6434 7376.434
EUR/NAD 19.5626 195.626 1956.26
EUR/NGN 1589.5 15895 158950
EUR/NIO 42.36 423.6 4236
EUR/NPR 171.576 1715.76 17157.6
EUR/OMR 0.44369 4.4369 44.369
EUR/PAB 1.1512 11.512 115.12
EUR/PEN 3.9829 39.829 398.29
EUR/PGK 4.98 49.8 498
EUR/PHP 69.93 699.3 6993
EUR/PKR 321.2206 3212.206 32122.06
EUR/PLN 4.2783 42.783 427.83
EUR/PYG 7447 74470 744700
EUR/QAR 4.1976 41.976 419.76
EUR/RON 5.08825 50.88249 508.8249
EUR/RSD 117.406 1174.06 11740.6
EUR/RWF 1681.4 16814 168140
EUR/SAR 4.3313 43.313 433.13
EUR/SCR 16.645 166.45 1664.5
EUR/SLL 25587.9 255879 2558790
EUR/SOS 657.9 6579 65790
EUR/SRD 42.997 429.97 4299.7
EUR/SVC 10.073 100.73 1007.3
EUR/SZL 19.555 195.55 1955.5
EUR/THB 37.659 376.59 3765.9
EUR/TJS 11.0345 110.345 1103.45
EUR/TND 3.3939 33.939 339.39
EUR/TTD 7.81 78.1 781
EUR/TWD 36.85189 368.5189 3685.189
EUR/TZS 2990.5 29905 299050
EUR/UAH 50.42 504.2 5042
EUR/UGX 4319 43190 431900
EUR/UYU 46.62 466.2 4662
EUR/UZS 13987 139870 1398700
EUR/VES 4762000 47620000 476200000
EUR/VND 30267 302670 3026700
EUR/YER 275.2913 2752.913 27529.13
EUR/ZAR 19.55843 195.5843 1955.843
EUR/ZMW 22.247 222.47 2224.7
EUR/MTL 0.34014 3.40138 34.01381
EUR/LFX 2.1554 21.554 215.54
EUR/XAG 0.0158 0.158 1.58

The common currency Euro is the second most liquid currency in the forex market after the US dollar and enjoys official currency status across 19 EU member nations as well as four non-EU nations as well. It is denoted by the symbol EUR on the forex market, and its currency sign is “€”.

The exchange rate of EUR currency pairs is heavily influenced by important economic data releases from the Eurozone and from leading member nations such as Germany and France. Some of the key economic data that cause changes in the conversion rate of Euro forex pairs include GDP, unemployment rate, inflation, business sentiment, consumer confidence, retail sales and trade balance. Weak economic data from the region reduces investor confidence in the EU, causing traders to sell off the Euro and weaken its value, while positive data boosts its strength against other currencies in the forex market.

In addition, the currency rate of EUR pairs also experiences considerable volatility on any changes to the monetary policy or interest rates taken by the European Central Bank (ECB). For instance, when the ECB turns hawkish in its monetary policy decisions or hikes interest rates, the Euro strengthens against its peers while a dovish tone or rate cut weakens the common currency.

The EUR came into being as an account currency on 1 January 1999 in place of its predecessor, the European Currency Unit. The European Currency Unit it replaced was essentially an idea of a basket of currencies and was not a tangible currency in itself, unlike the EUR in its present form. In addition to being the official currency across 21 countries, it is also used in several territories and sovereign states of EU member nations. Like the US dollar, the EUR is also considered a reserve currency owing to the perceived stability of the Eurozone economy, and several other currencies have also pegged their value to it.

HFM

HFM rest

Pu Prime

XM

Best Forex Brokers