Currency Converter

1 GBP Rate 10 GBP Rate 100 GBP Rate
GBP/JPY 214.26969 2142.69687 21426.96869
GBP/CHF 1.06324 10.63241 106.32413
GBP/CAD 1.8774 18.77404 187.74041
GBP/MAL 0.00072 0.00721 0.07212
GBP/NBL 0.0012 0.01202 0.12021
GBP/BRI 0.0006 0.00601 0.0601
GBP/OSO 0.0028 0.02805 0.28048
GBP/MXN 23.04349 230.43488 2304.34876
GBP/HKD 10.46475 104.64753 1046.47532
GBP/RUB 97.37802 973.78018 9737.80185
GBP/SEK 12.61943 126.1943 1261.94305
GBP/ZAR 21.75112 217.51122 2175.11219
GBP/NOK 12.75222 127.52217 1275.22171
GBP/DKK 8.64052 86.4052 864.05198
GBP/PLN 4.90464 49.04637 490.46372
GBP/CNH 9.03599 90.35995 903.59948
GBP/DOE 0.0006 0.00601 0.0601
GBP/NSO 0.00307 0.03072 0.30719
GBP/AED 4.90504 49.05038 490.50379
GBP/AFN 84.81141 848.11411 8481.14115
GBP/ALL 109.29647 1092.96466 10929.6466
GBP/AMD 492.39449 4923.94487 49239.44866
GBP/ANG 2.39102 23.91025 239.10247
GBP/AOA 681.83032 6818.30324 68183.03238
GBP/ARS 1925.30853 19253.08527 192530.85266
GBP/AUD 1.89532 18.9532 189.532
GBP/AWG 2.4041 24.04103 240.4103
GBP/BAM 2.25322 22.5322 225.32202
GBP/BBD 2.69098 26.90985 269.09846
GBP/BDT 163.99589 1639.95886 16399.58863
GBP/BGN 2.22607 22.26066 222.60658
GBP/BHD 0.50391 5.03911 50.39113
GBP/BIF 3994.19409 39941.94091 399419.40912
GBP/BND 1.71463 17.14634 171.46343
GBP/BOB 9.25228 92.5228 925.22799
GBP/BRL 6.81216 68.12159 681.21594
GBP/BSD 1.33605 13.36046 133.60455
GBP/BTN 126.22669 1262.26694 12622.66936
GBP/BWP 17.96185 179.61855 1796.18549
GBP/BYN 3.71394 37.1394 371.39398
GBP/BZD 2.68709 26.8709 268.709
GBP/CDF 3098.62165 30986.21648 309862.16476
GBP/CLF 0.03001 0.30009 3.00086
GBP/CLP 1181.10909 11811.09093 118110.90929
GBP/CNY 9.0254 90.25403 902.54034
GBP/COP 4619.63084 46196.30837 461963.08366
GBP/CRC 606.79827 6067.98269 60679.8269
GBP/CUP 32.06573 320.65726 3206.57255
GBP/CVE 127.03307 1270.3307 12703.30698
GBP/CZK 27.92152 279.21519 2792.15194
GBP/DOP 78.2134 782.13404 7821.34042
GBP/DZD 177.7511 1777.51095 17775.10952
GBP/EGP 66.5441 665.44102 6654.41019
GBP/ETB 215.40269 2154.02687 21540.26873
GBP/EUR 1.156 11.56 115.59996
GBP/FJD 2.98336 29.83358 298.33583
GBP/USD 1.33561 13.35613 133.56128
GBP/GEL 3.53937 35.39374 353.93739
GBP/GHS 14.96425 149.64246 1496.42456
GBP/GMD 97.49973 974.99733 9749.97329
GBP/GNF 11702.73266 117027.32664 1170273.26637
GBP/GTQ 10.18306 101.83064 1018.30644
GBP/GYD 279.52693 2795.26926 27952.6926
GBP/HNL 35.73232 357.32316 3573.23165
GBP/HRK 9.40565 94.05652 940.56523
GBP/HTG 174.49193 1744.91933 17449.19329
GBP/HUF 405.28769 4052.87691 40528.7691
GBP/IDR 23782.58895 237825.88952 2378258.89518
GBP/ILS 3.91038 39.1038 391.03804
GBP/INR 126.26269 1262.62688 12626.26883
GBP/IQD 1750.21103 17502.11027 175021.10268
GBP/IRR 1836467.57132 18364675.71322 183646757.13217
GBP/ISK 166.36393 1663.63928 16636.39278
GBP/JMD 211.64694 2116.46944 21164.69441
GBP/JOD 0.94695 9.46949 94.69495
GBP/KES 172.89507 1728.95074 17289.50743
GBP/KHR 5361.73737 53617.37365 536173.73651
GBP/KMF 567.63543 5676.35431 56763.54311
GBP/KRW 2034.39203 20343.92029 203439.20291
GBP/KWD 0.41094 4.10941 41.09413
GBP/KYD 1.11336 11.13356 111.33563
GBP/KZT 653.63313 6536.33134 65363.31339
GBP/LAK 29429.63992 294296.39919 2942963.99188
GBP/LBP 119645.18111 1196451.81109 11964518.11091
GBP/LKR 444.90664 4449.06641 44490.66407
GBP/LRD 243.1654 2431.65402 24316.54023
GBP/LSL 21.6668 216.66805 2166.68047
GBP/LYD 8.49767 84.97673 849.76734
GBP/MAD 12.34985 123.49852 1234.98517
GBP/MDL 23.27403 232.74028 2327.40277
GBP/MGA 5578.32568 55783.25676 557832.56758
GBP/MKD 71.0189 710.18899 7101.88989
GBP/MMK 4338.01822 43380.18218 433801.82178
GBP/MOP 10.78315 107.83151 1078.31512
GBP/MRU 53.3358 533.358 5333.57998
GBP/MUR 62.94743 629.4743 6294.74303
GBP/MVR 20.64857 206.48574 2064.85736
GBP/MWK 2316.81403 23168.14029 231681.40293
GBP/MYR 5.4294 54.294 542.93995
GBP/MZN 85.34566 853.45657 8534.56566
GBP/NAD 21.66709 216.67085 2166.70852
GBP/NGN 1815.47174 18154.71738 181547.17384
GBP/NIO 49.16996 491.69957 4916.99567
GBP/NPR 201.96322 2019.63217 20196.32172
GBP/NZD 2.30464 23.0464 230.46399
GBP/OMR 0.51351 5.13513 51.35128
GBP/PAB 1.33606 13.36056 133.60562
GBP/PEN 4.55916 45.59165 455.9165
GBP/PGK 5.85482 58.54823 585.48229
GBP/PHP 80.80591 808.05909 8080.59088
GBP/PKR 371.6615 3716.61502 37166.15023
GBP/PYG 8171.63693 81716.36927 817163.6927
GBP/QAR 4.87072 48.70725 487.07247
GBP/RON 6.05113 60.51127 605.11273
GBP/RSD 135.65953 1356.59526 13565.95256
GBP/RWF 1984.08751 19840.87509 198408.75093
GBP/SAR 5.01175 50.11747 501.17467
GBP/SBD 10.76694 107.66941 1076.69409
GBP/SCR 17.8243 178.243 1782.43001
GBP/SDG 802.03547 8020.35474 80203.54739
GBP/SGD 1.71705 17.1705 171.70504
GBP/SHP 1.05473 10.54733 105.47334
GBP/SLL 31044.95673 310449.56726 3104495.67261
GBP/SOS 763.58585 7635.85853 76358.58532
GBP/SRD 49.93856 499.38562 4993.85618
GBP/STN 28.22585 282.25852 2822.58521
GBP/SVC 11.69006 116.90062 1169.00617
GBP/SZL 21.67256 216.72561 2167.25612
GBP/THB 43.64115 436.41148 4364.11476
GBP/TJS 12.38534 123.85336 1238.53363
GBP/TMT 4.688 46.88001 468.80009
GBP/TND 3.91013 39.10128 391.0128
GBP/TOP 3.14537 31.45368 314.53681
GBP/TRY 61.8533 618.53296 6185.32963
GBP/TTD 9.0726 90.72596 907.25959
GBP/TWD 42.24249 422.42494 4224.24939
GBP/TZS 3509.32658 35093.26584 350932.6584
GBP/UAH 60.17005 601.7005 6017.00502
GBP/UGX 4876.71493 48767.14927 487671.49268
GBP/UYU 53.89386 538.93859 5389.38589
GBP/UZS 16105.94081 161059.40806 1610594.08056
GBP/VES 796.07503 7960.75035 79607.50347
GBP/VND 35156.66738 351566.67379 3515666.7379
GBP/XCD 3.60963 36.09627 360.96271
GBP/XOF 755.70881 7557.0881 75570.88097
GBP/XPF 137.39475 1373.94754 13739.47537
GBP/YER 318.71728 3187.17277 31871.72775
GBP/ZMW 23.71537 237.15368 2371.53676
GBP/ZWD 583.83201 5838.32007 58383.20066
GBP/M5P 0 0 0
GBP/AUN 0.0006 0.00601 0.0601
GBP/ARE 0.04675 0.46746 4.67464
GBP/XAG 0.01925 0.1925 1.92502

The British Pound or the Pound Sterling is the official currency of the UK as well as a few other regions and is denoted by the symbol GBP in the forex market. The GBP is the oldest currency still in use in the world and is among the four majors in the forex market, enjoying high trading volume. The most popular GBP-related currency pairs that forex traders like to focus on include GBP/USD (also known as the Cable), EUR/GBP and GBP/JPY (sometimes referred to as the Beast due to its high volatility). As a result, trading GBP pairs offers forex traders several opportunities to place promising trades and earn pips.

The exchange rate of the Pound Sterling related currency pairs experiences ample movement on the release of important economic data from the UK, such as GDP, inflation, unemployment rate, retail sales, trade balance, industrial production, consumer confidence, business sentiment as well as PMI readings from the manufacturing and services sectors. GBP-related forex pairs also see significant changes to their conversion rate on the announcement of any changes made to the monetary policy or interest rates by the Bank of England (BOE). For instance, if the BOE hikes interest rates or tightens its monetary policy, the GBP gains strength against its peers, which drives price action in the forex market.

In addition, political developments within the UK such as elections also play a significant role in influencing the GBP currency pairs’ exchange rates. In recent years, one of the biggest drivers of volatility in the currency rate of Pound Sterling forex pairs has been Brexit. Positive developments related to Brexit have helped boost the value of the currency while possible talk of a no-deal Brexit drives investors away from the currency and turns the Sterling weaker against its peers, as a result.

HFM

HFM rest

Pu Prime

XM

Best Forex Brokers